Clients
We at J.M. Webre & Associates are proud of our long-term client relationships. Decision modeling and financial aid leveraging are processes best carried out incrementally and over time such that your institution's exposure to risk is minimized and your goals are realized.
Institution |
Location |
Duration of Engagement |
Arcadia University | Glenside, PA | 1 year |
Cazenovia College | Cazenovia, NY | 1 year |
Concordia University | Irvine, CA | 3 years |
Concordia University | Portland, OR | 3 years |
University of Dallas | Dallas, TX | 5 years |
Drexel University | Philadelphia, PA | 14 years |
Embry-Riddle Aeronautical University | Daytona Beach, FL | 5 years |
Embry-Riddle Aeronautical University | Prescott, AZ | 4 years |
Fairleigh Dickinson University | Teaneck, NJ | 11 years |
Florida Institute of Technology | Melbourne, FL | 3 years |
Lees-McRae College | Banner Elk, NC | 2 years |
Maryville College | Maryville, TN | 1 year |
The Master's College | Santa Clarita, CA | 3 years |
Saint Leo University | Saint Leo, FL | 1 year | Utica College | Utica, NY | 8 years |
See what our clients have to say about us, read some testimonials.